| NO | NAME OF THE PROJECT | VALUE OF THE PROJECT IN FEES | YEAR | NATURE OF WORK | ROLE IN PROJECT |
| OFFICE/COMMERCIAL INTERIORS | |||||
| 1 | HINDUSTAN LEVER LTD | ||||
| * | Project Department at Pune | 15 | 1993 | ||
| * | Chairman's Residence - Mumbai | 15 | 1994 | I | |
| * | Chairman's Cabin & Secretary's area - Corporate Office | 5 | 1994 | I | |
| * | Share dept. Uttara, CBD Belapur | 65 | 1994 | I | |
| * | Sewari Factori - Mumbai | 25 | 1996 | I | |
| * | Office of Lever Johnson, Pune | 48 | 1997 | I | |
| * | Lever Johnson Chairman's Resi - Pune | 19 | 1998 | I | |
| * | Management & Staff canteen for H.L.L-Corporate office | 150 | 1998 | I | |
| * | Aviance direct marketing outlet, Mumbai | 35 | 1998 | I | |
| * | Share Dept.Dakshina CBD Belapur | 150 | 1999 | I | |
| * | Gulita Training Centre - Worli, Mumbai | 150 | 2000 | I | |
| * | Office at Elaco House - Fort, Mumbai | 20 | 2001 | I | |
| * | Lakme Beauty Salon at Churchgate - Mumbai | 20 | 2001 | I | |
| * | Lakme Beauty Salon for Franchisees | ||||
|
At Pune - 2 nos, Chennai - 2 nos, Amristar, Jalandhar,Ludhiana, Bangalore - 2 nos, Baroda, Goa, Calicut, Indore, Chandigrah, Magalore, Hyderabad, Nasik,Coimbatore, Aurangabad,Bhopal, Delhi, Bandra(Mumbai),Total 22 Salons |
264 |
2000 to 2001 |
I | ||
| * | Share Dept. 1st floor - Corporate office | 5 | 2003 | ||
| * | Occupational Health Centre - Corporate office | 12 | 2003 | ||
| 2 | ESAB INDIA LTD. | ||||
| * | Office at Poonam Chamber, Mumbai | 40 | 1993 | I | |
| * | Office at Lloyds Centre Mumbai | 30 | 1998 | I | |
| 3 | PHILIPS INDIA LTD. | ||||
| * | Nesbit Road, Mumbai | 300 | 1984 | I | |
| * | Show shop at Madras | 17 | 1984 | I | |
| * | Show shop at Mumbai | 30 | 1985 | I | |
| * | Computer Installation | 3 | 1987 | I | |
| * | Band Box Bldg, Mumbai | 35 | 1992 | I | |
| * | Lighting Application Centre - Culcutta | 90 | 1995 | I | |
| * | Lighting Application Centre - Chennai | 85 | 1999 | I | |
| 4 | SIEMENS LTD. | ||||
| * | Directors wing, Worli, Mumbai | 25 | 1993 | I | |
| * | S.I.S.L. Siemens, Bangalore | 20 | 1993 | I | |
| * | S.I.S.L. Siemens, Chennai | 15 | 1998 | I | |
| 5 | CARBON EVERFLOW LTD. | ||||
| * | Bakhtawar,Mumbai | 35 | 1994 | I | |
| * | Court Chamber,Mumbai | 15 | 1994 | I | |
| 6 | UNION BANK OF INDIA | ||||
| * | Bandra, Mumbai | 9 | 1996 | I | |
| * | Chembur Branch, Mumbai | 18 | 1998 | I | |
| * | Ulhasnagar branch | 20 | 1998 | I | |
| 7 | SATYAM INFOWAY LTD. | ||||
| * | Internet Café at Dahisar, Mumbai | ||||
| * | Internet Café at Colaba, Mumbai | ||||
| * | Internet Café at Andheri, Mumbai | ||||
| * | Internet Café at Chembur, Mumbai | 30 | 2000 | I | |
| 8 | CEREBRUS CONSULTANTS | ||||
| * | Milton House,Mumbai | 20 | 1997 | I | |
| * | Kakad Chamber,Mumbai | 22 | 2001 | I | |
| 9 | ROOP ULTRASONIC TELESONIC LTD. | ||||
| * | Office at Ahmedabad | 25 | 1998 | I | |
| * | Office at Mumbai | 20 | 1999 | I | |
| 10 | Rediffusion Advertising, Readymoney Terrace | 25 | 1985 | I | |
| 11 | National Centre for Software Technology,Mumbai | 180 | 1985 | I | |
| 12 | Duphar Interfam Ltd. Mumbai | 20 | 1987 | I | |
| 13 | Bombay Cycle & Motor Agency, Mumbai | 15 | 1987 | I | |
| 14 | A to Z showroom. Mumbai | 7 | 1988 | S | |
| 15 | ION Exchange, E Moses Road, Mumbai | 30 | 1988 | S | |
| 16 | Khandalwal Lab., Mumbai | 12 | 1988 | I | |
| 17 | Pan-Am 1st class lounge & Office, Mumbai | 4 | 1988 | I | |
| 18 | PSI Data Systems Ltd., Bangalore | 175 | 1989 | I | |
| 19 | Rajkamal Studio, Mumbai | 8 | 1990 | S | |
| 20 | Capsule Elevator Lift Car for Otis, Mumbai | 2 | 1990 | I | |
| 21 | Otis Elevator, Gateway Bldg, Mumbai | 3.5 | 1993 | I | |
| 22 | Humphreys & Glasgow, Mumbai | 8.95 | 1991 | I | |
| 23 | Navasari Silk & Cotton Mills, Mumbai | 30 | 1992 | I | |
| 24 | Trans Oceanic Travels, Bangalore | 30 | 2001 | I | |
| 25 | Sandoz India Ltd., Mumbai | 30 | 1993 | I | |
| 26 | Office of Nitin Raichura, Santacruz, Mumbai | 2.5 | 1997 | I | |
| 27 | I.S.L.E. office at Andheri, Mumbai | 60 | 1998 | I | |
| 28 | India Card Clothing | 25 | 1998 | ||
| 29 | Sunways Pharmaceutical, Goregaon Mumbai | 20 | 2003 | ||
| 30 | ION Exchange Ltd., Mumbai | 75 | 2003 | ||

| Legend for nature of work | |
| S | Conceptual sketch/design |
| D | Design development |
| T | Tenders |
| E | Execution |
| I | Interiors |
| C | Civil |